Septic Tank BioSuper BS - Series
Septic Tank BioSuper RC - Series
Septic Tank BioSuper Type RCX - Series
|
Septic Tank BioSuper RC - Series
|
Septic Tank BioSuper Type RCX - Series
Type | Volume (M3) | Diameter (MM) | Tinggi (MM) |
RCX - 2 | 2 | 1000 | 2600 |
RCX - 3 | 3 | 1350 | 2100 |
RCX - 4 | 3 | 1350 | 2800 |
RCX - 5 | 5 | 1350 | 3500 |
RCX - 6 | 6 | 1350 | 4200 |
RCX - 7 | 7 | 1500 | 4000 |
RCX - 8 | 8 | 1500 | 4600 |
RCX - 9 | 9 | 1500 | 5100 |
RCX - 10 | 10 | 1750 | 4200 |
RCX - 12 | 12 | 1750 | 5000 |
RCX - 14 | 14 | 1750 | 5900 |
RCX - 15 | 15 | 1750 | 6300 |
RCX - 17 | 17 | 1750 | 7100 |
RCX - 18 | 18 | 1750 | 7500 |
RCX - 20 | 20 | 2000 | 6500 |
RCX - 22 | 22 | 2000 | 7050 |
RCX - 24 | 24 | 2000 | 7650 |
RCX - 25 | 25 | 2250 | 6300 |
RCX - 30 | 30 | 2250 | 7600 |
RCX - 35 | 35 | 2250 | 8800 |
RCX - 40 | 40 | 2250 | 10100 |
RCX - 45 | 45 | 2250 | 11400 |
RCX - 50 | 50 | 2500 | 10200 |
Septic Tank BioSuper STP RCO - Series
Type | Volume (M3) | Diameter (MM) | Tinggi (MM) |
RCO - 2 | 2 | 1000 | 2600 |
RCO - 3 | 3 | 1350 | 2100 |
RCO - 4 | 3 | 1350 | 2800 |
RCO - 5 | 5 | 1350 | 3500 |
RCO - 6 | 6 | 1350 | 4200 |
RCO - 7 | 7 | 1500 | 4000 |
RCO - 8 | 8 | 1500 | 4600 |
RCO - 9 | 9 | 1500 | 5100 |
RCO - 10 | 10 | 1750 | 4200 |
RCO - 12 | 12 | 1750 | 5000 |
RCO - 14 | 14 | 1750 | 5900 |
RCO - 15 | 15 | 1750 | 6300 |
RCO - 17 | 17 | 1750 | 7100 |
RCO - 18 | 18 | 1750 | 7500 |
RCO - 20 | 20 | 2000 | 6500 |
RCO - 22 | 22 | 2000 | 7050 |
RCO - 24 | 24 | 2000 | 7650 |
RCO - 25 | 25 | 2250 | 6300 |
RCO - 30 | 30 | 2250 | 7600 |
RCO - 35 | 35 | 2250 | 8800 |
RCO - 40 | 40 | 2250 | 10100 |
RCO - 45 | 45 | 2250 | 11400 |
RCO - 50 | 50 | 2500 | 10200 |
RCO - 60 | 60 | 2750 | 7550 |
RCO - 70 | 70 | 2750 | 8850 |
RCO - 80 | 80 | 2750 | 10100 |
RCO - 90 | 90 | 2750 | 11000 |
Tidak ada komentar:
Posting Komentar